Difference between revisions of "Computers"
m (→Taunggyi) |
m (→InleLake) |
||
| Line 118: | Line 118: | ||
| GPU || GTX1050Ti X2 + P620 | | GPU || GTX1050Ti X2 + P620 | ||
|- | |- | ||
| − | | IP || | + | | IP || OOO.OOO.OO.217 |
|- | |- | ||
| − | | Connection || RDP | + | | Connection || RDP |
|- | |- | ||
| Current Location || R405 Server Room | | Current Location || R405 Server Room | ||
Latest revision as of 08:54, 6 October 2021
This page contains information of Lab workstations, including location, hardware and software
Contents
Mandalay
Will move location soon
Photoscan Pro
NASA Ames Stereo Pipeline (ASP)
| Description | Spec |
|---|---|
| Machine | Mid-2010 Mac Pro |
| OS | OSX 10.13 |
| Memory | 128 GBs |
| CPU | 2.93 GHz Intel X5670 (6C12T)X2 |
| HDD | 1TB+3TB |
| GPU | GTX1050Ti |
| IP | Private IP |
| Connection | TeamViewer |
| Current Location | R307 |
| Photoscan Pro License | -4ORZ2 (From Bruce Lab) |
Taunggyi
This workstation is not in the working condition
Ames Stereopipline, GAMIT and GIAnT
| Description | Spec |
|---|---|
| Machine | Supermicro Server |
| OS | Centos 7 |
| Memory | 248 GBs |
| CPU | AMD Opteron 6234 (12C)X4 |
| HDD | RAID5, Total 5TB |
| GPU | none |
| IP | OOO.OO.OO.218 |
| Connection | X2Go; SSH |
| Current Location | R405 Server Room |
Lashio
Photoscan Pro | [1] | Cloud Compare
| Description | Spec |
|---|---|
| Machine | Assembled workstation |
| OS | Windows 10 |
| Memory | 128 GBs |
| CPU | 3.5 GHz i9-9920X |
| HDD | 10TB (NO Raid) |
| GPU | GTX1080 + P620 |
| IP | OOO.OOO.OO.203 |
| Connection | RDP |
| Current Location | R405 Server Room |
| Photoscan Pro License | --OMY3U (#4) |
InleLake
Caution!
This workstation is not stable right now. will need to be replaced soon.
Photoscan Pro | ENVI 5.4 | ENVI 5.5 Cloud Compare
(Note)The current setting of this workstation is not optimized to the Photoscan Pro. The Dense Point Cloud generation speed is about four times slower than the Mandalay (Mid-2010 Mac Pro).
It is recommended to use Lashio for the Photoscan/Metashape Pro data processing if the number of the photo is large
Planned for ENVI+COSI-COrr;
| Description | Spec |
|---|---|
| Machine | Dell PowerEdge T620 |
| OS | Windows 10 |
| Memory | 128 GBs |
| CPU | 2.8 GHz E5-2680 v2 (10C20T)X2 |
| HDD | 500GB SSD + RAID, total 20TB |
| GPU | GTX1050Ti X2 + P620 |
| IP | OOO.OOO.OO.217 |
| Connection | RDP |
| Current Location | R405 Server Room |
| Photoscan Pro License | -44P1X (#2) |
Ava
Retired
For remote control (not in use right now)
| Description | Spec |
|---|---|
| Machine | Mid-2010 iMac |
| OS | OSX 10.13 |
| Memory | 16 GBs |
| CPU | 2.8 GHz Intel Core i5 (4C) |
| HDD | 2TB |
| GPU | (none) |
| IP | Private IP |
| Connection | TeamViewer |
| Current Location | R307 |