Difference between revisions of "1972 earthquake"

From 307 Lab Note
Jump to navigation Jump to search
Line 2: Line 2:
  
 
==Mainshock magnitude==
 
==Mainshock magnitude==
 +
* It is important to find out what is the magnitude of the mainshock. The magnitude from global catalog is listed below
 
{| class="wikitable"
 
{| class="wikitable"
 
! Source !! 緯度(N) !! 經度(E) !! 深度(km) !! 規模 !! Type  
 
! Source !! 緯度(N) !! 經度(E) !! 深度(km) !! 規模 !! Type  

Revision as of 06:50, 16 February 2020

  • Need to have a map showing the 1951 earthquake sequences and the 1972 earthquake sequences, and the potential location of the 1972 surface rupture

Mainshock magnitude

  • It is important to find out what is the magnitude of the mainshock. The magnitude from global catalog is listed below
Source 緯度(N) 經度(E) 深度(km) 規模 Type
NEIC 23.6 121.60 33 7.2 Ms
ISCGEM 23.564 121.539 22.2 7.0 Mw

Aftershocks

Relocated mainshock and aftershocks From 蔣(1984)

地震編號 緯度(N) 經度(E) 深度(km) 規模(mb)
A 23.59 121.54 29.3 6.1 72 4 24 17 57 22.06
B 23.48 121.39 39.7 5.2 72 4 24 19 32 12.65
C 23.52 121.4 52.5 5.1 72 4 24 20 0 34.81
D 23.62 121.49 32.7 4.8 72 4 24 20 22 43.58
E 23.57 121.41 8.6 72 4 24 20 45 41.19
F 23.71 121.66 42.8 72 4 25 1 30 35.69
G 23.78 121.58 26 5.4 72 4 25 1 58 31.91
H 23.88 121.5 42.7 4.7 72 4 25 3 30 29.68
I 23.92 121.36 11.6 72 4 25 3 44 5.12
J 23.94 121.34 16.2 4.3 72 4 25 3 59 49.68
K 23.75 121.74 16.4 72 4 25 4 34 18.8
L 23.58 121.61 48.4 4.7 72 4 25 7 27 57.24
M 23.85 121.31 28.5 4.6 72 4 27 7 48 28.18
N 23.8 121.56 27.1 72 4 27 22 26 28.38
O 23.9 121.55 33.7 4.8 72 5 2 4 1 21.3
P 23.68 121.08 16.4 72 5 6 16 59 21.34
Q 23.86 121.26 26.1 72 5 25 2 38 48.12
R 23.61 121.7 3 4.5 72 8 1 1 4 44
S 23.9 121.6 36 5.5 72 11 8 22 25 46.5
T 23.95 121.28 22 5.9 72 11 10 2 41 14.5
U 23.87 121.66 27 5.5 72 11 21 10 47 16.4

From 詹(1985)

地震編號 緯度(N) 經度(E) 深度(km) 規模(Mcw)
A 23.51 121.53 15.42 6.38 72 4 24 17 57 22.01
B 23.52 121.31 1.82 5.51 72 4 24 19 32 11.37
C 23.49 121.25 5.83 4.92 72 4 24 20 0 32.77
D 23.6 121.57 22.05 4.68 72 4 24 20 22 42.35
E 23.62 121.34 3.12 4.24 72 4 24 20 45 42.56
F 23.71 121.55 23.94 4.47 72 4 25 1 30 34.48
G 23.69 121.62 26.12 5.47 72 4 25 1 58 31.55
H 23.65 121.62 25.69 4.4 72 4 25 3 30 24.59
I 23.65 121.58 0.51 4.01 72 4 25 3 44 2.81
J 23.75 121.5 22 4.29 72 4 25 3 59 48.78
K 23.74 121.46 17.26 4.26 72 4 25 4 34 19.88
L 23.58 121.5 21.97 4.37 72 4 25 7 27 55.94
M 23.76 121.29 0.85 4.84 72 4 27 7 48 25.57
N 23.78 121.56 0.98 4.26 72 4 27 22 26 26.51
O 23.78 121.57 0.69 5.16 72 5 2 4 1 18.32
P 23.62 121.32 8.37 4.24 72 5 6 16 59 16.93
Q 23.76 121.37 9.96 4.25 72 5 25 2 38 46.12

Ground deformations

  • Mostly associated to the landslides and the slope failures.
  • A more-than-2-km-long fissure is interesting.
  • No clear evidence of surface rupture at the base of the coastal range.