Difference between revisions of "Aerial photos"
Jump to navigation
Jump to search
(Created page with "Information of camera's model, focal length, flight height, photo scale information sometimes can be found on the aerial photo <br> file: Example of info on the aerial photo...") |
m |
||
| Line 1: | Line 1: | ||
| + | ==focal length and altitude== | ||
Information of camera's model, focal length, flight height, photo scale information sometimes can be found on the aerial photo <br> | Information of camera's model, focal length, flight height, photo scale information sometimes can be found on the aerial photo <br> | ||
[[file: Example of info on the aerial photo.jpeg|800 px]] | [[file: Example of info on the aerial photo.jpeg|800 px]] | ||
Thus, we can use the simple equations in [https://gis-lab.info/docs/books/aerial-mapping/cr1557_06.pdf this document] tp estimate the unknown information of the old aerial photo. | Thus, we can use the simple equations in [https://gis-lab.info/docs/books/aerial-mapping/cr1557_06.pdf this document] tp estimate the unknown information of the old aerial photo. | ||
| + | |||
| + | ==Type of camera== | ||
Revision as of 08:12, 6 February 2020
focal length and altitude
Information of camera's model, focal length, flight height, photo scale information sometimes can be found on the aerial photo
Thus, we can use the simple equations in this document tp estimate the unknown information of the old aerial photo.