Difference between revisions of "Cosi-Corr"
Jump to navigation
Jump to search
m |
m |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
Check the following introduction (in Simplified Chinese) for the operation | Check the following introduction (in Simplified Chinese) for the operation | ||
[https://blog.csdn.net/u013299471/article/details/38822397 cosi-corr操作详细步骤] | [https://blog.csdn.net/u013299471/article/details/38822397 cosi-corr操作详细步骤] | ||
| + | |||
| + | For simple correlation, IMCORR built in SAGA-GIS (inside the QGIS) can also be used for image correlation process | ||
| + | Another program that can be used is [http://imgraft.glaciology.net/home IMgraft] under mathlab | ||
Latest revision as of 08:36, 16 June 2020
Check the following introduction (in Simplified Chinese) for the operation cosi-corr操作详细步骤
For simple correlation, IMCORR built in SAGA-GIS (inside the QGIS) can also be used for image correlation process Another program that can be used is IMgraft under mathlab