Difference between revisions of "1972 earthquake"
Jump to navigation
Jump to search
(Created page with "*<span style="color:#ff0000">Need to have a map showing the 1951 earthquake sequences and the 1972 earthquake sequences, and the potential location of the 1972 surface rupture") |
m |
||
| Line 1: | Line 1: | ||
*<span style="color:#ff0000">Need to have a map showing the 1951 earthquake sequences and the 1972 earthquake sequences, and the potential location of the 1972 surface rupture | *<span style="color:#ff0000">Need to have a map showing the 1951 earthquake sequences and the 1972 earthquake sequences, and the potential location of the 1972 surface rupture | ||
| + | |||
| + | ==Mainshock magnitude== | ||
| + | |||
| + | ==Aftershocks== | ||
| + | |||
| + | ==Ground deformations== | ||
| + | * Mostly associated to the landslides and the slope failures. | ||
| + | * A more-than-2-km-long fissure is interesting. | ||
| + | * No clear evidence of surface rupture at the base of the coastal range. | ||
Revision as of 02:50, 15 February 2020
- Need to have a map showing the 1951 earthquake sequences and the 1972 earthquake sequences, and the potential location of the 1972 surface rupture
Mainshock magnitude
Aftershocks
Ground deformations
- Mostly associated to the landslides and the slope failures.
- A more-than-2-km-long fissure is interesting.
- No clear evidence of surface rupture at the base of the coastal range.